The required entry levels for each course have been revised. In addition, converted scores from official English proficiency tests, including CEFR, have been added to improve clarity and ease of understanding.
| Program | Course | Number of Classes | Minimum Required Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1:1 | Native 1:1 | SGC (1:5) | BGC (1:12) | Evening | ESL | CEFR | IELTS | TOEIC | ||
| Light | Light ESL | 5 | 4 | – | 1 | – | – | ||||
| PNL (Premium Native Light) | 5 | – | 4 | 1 | – | – | Elementary | A1-A2 | |||
| 1, 2-week | Speak Up | 8 | 7 | 1 | – | – | – | ||||
| Semi Sparta | Regular ESL | 8 | 3 | – | 3 | 2 | – | ||||
| Native ESL | 8 | 3 | 1 | 3 | 1 | – | Elementary | A1-A2 | |||
| Power ESL | 8 | 5 | – | 1 | 2 | – | |||||
| Speaking Master | 8 | 5 | 1 | 1 | 1 | – | Elementary | A1-A2 | |||
| Native Master | 8 | 4 | 2 | 1 | 1 | – | Elementary | A1-A2 | |||
| Advanced Business | 7 | 3 | 1 | 2 | 1 | – | Intermediate | B1 | 4.5 | 690 | |
| TOEIC Regular | 8 | 5 | – | 2 | 1 | – | Elementary | A1-A2 | 2 | 250 | |
| Sparta | Intensive ESL | 10 | 5 | 2 | 1 | 2 | |||||
| IELTS Basic | 11 | 4 | – | 3 | 1 | 3 | Upper-elementary | A2 | 2.5-3.0 | 400 | |
| IELTS Intensive | 11 | 4 | – | 4 | – | 3 | Pre-Intermediate | A2-B1 | 3.5 | 530 | |
| IELTS Native | 11 | 3 | 1 | 4 | 3 | Pre-Intermediate | A2-B1 | 3.5 | 530 | ||
| IELTS Guarantee 5.5 | 11 | 4 | – | 4 | – | 3 | Pre-Intermediate | B1 | 4.0 | 660 | |
| IELTS Guarantee 6.5 | 11 | 4 | – | 4 | – | 3 | Upper-Intermediate | B2 | 5.5 | 790 | |
| IELTS Guarantee 7.0 | 11 | 4 | – | 4 | – | 3 | Pre-Advanced | B2-C1 | 5.5 | ||
| Family & Junior | Primary English (7-11 Yrs.) | 8 | 5 | 1 | 2 | ||||||
| Junior ESL (12-15 Yrs.) | 9 | 5 | – | 2 | – | 2 | |||||
| Junior Native (12-15 Yrs.) | 9 | 4 | 1 | 2 | – | 2 | Elementary | A1-A2 | |||
- 1:1 – Class of 1 student and 1 Filipino teacher
- NATIVE 1:1 – Class of 1 student and 1 Native Speaker.
- SGC (Small Group Class) – Conducted by Native speakers mainly. However, IELTS/TOEIC/TOEFL classes are primarily taught by Filipino teachers.
- BGC (Big Group Class) – Conducted by Native speakers or Filipino teachers.
- Evening, Evening Program: Participation is mandatory for Sparta Course students. Semi- Sparta Course students may participate upon request